| Statistical Neighborhood Name | SNA-Census Tracts * |
|---|---|
| Avondale | 34, 66, 67, 68, 69 |
| Bond Hill | 63, 64 |
| California | 45 |
| Camp Washington | 28 |
| Carthage | 61 |
| CBD-Riverfront | 6, 7 |
| Clifton | 70, 71, 72 |
| College Hill | 81, 82.01, 82.02, 84, 111, 218.01, 221.02 |
| Corryville | 32, 33 |
| East End | 43, 44 |
| East Price Hill | 92, 93, 94, 95, 96 |
| East Walnut Hills | 20, 42 |
| Evanston | 38, 39, 40 |
| Evanston/East Walnut Hills | 41 |
| Fairview/Clifton Heights | 25, 26, 27 |
| Fay Apartments | 85.02 |
| Hartwell | 60, 222 |
| Hyde Park | 49, 50, 51 |
| Kennedy Heights | 58 |
| Linwood | 47.02 |
| Lower Price Hill | 91 |
| Madisonville | 55, 56, 108, 242, 244 |
| Mt. Adams | 12, 13 |
| Mt. Airy | 83, 85.01, 208.11 |
| Mt. Auburn | 18, 22, 23 |
| Mt. Lookout | 48 |
| Mt. Lookout/Columbia Tusculum | 47.01 |
| Mt. Washington | 46.01, 46.02, 46.03, 250.01 |
| North Avondale/Paddock Hills | 65 |
| North Fairmount/English Woods | 86.01 |
| Northside | 74, 75, 78, 79 |
| Oakley | 52, 53, 54 |
| Over-The-Rhine | 9, 10, 11, 16, 17 |
| Pleasant Ridge | 57.01, 57.02, 59 |
| Queensgate | 1 |
| Riverside-Sayler Park | 104 |
| Roselawn | 62.01, 62.02, 110, 232.01 |
| Sayler Park | 105, 106 |
| Sedamsville/Riverside | 103 |
| South Cumminsville/Millvale | 77 |
| South Fairmount | 87, 89 |
| University Heights | 29, 30 |
| Walnut Hills | 19, 21, 35, 36, 37 |
| West End | 2, 3.01, 3.02, 4, 8, 14, 15 |
| West Price Hill | 97, 98, 99.01, 99.02, 107, 212.02, 214.01 |
| Westwood | 88, 100.01, 100.02, 101, 102.01, 102.02, 109, 209.01, 209.02 |
| Winton Hills | 80 |
| Winton Place | 73 |
* 200 series are partial County Tracts that are split between the County and the City.