| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| Main Library | 1–5 | 9–9 | 9–9 | 9–9 | 9–6 | 9–6 | 9–6 |
| Anderson | 10–9 | 10–9 | 10–9 | 10–9 | 10–6 | 10–6 | |
| Avondale | 12–8 | 12–8 | 12–6 | 12–6 | 10–6 | 10–6 | |
| Blue Ash | 10–9 | 10–9 | 10–9 | 10–9 | 10–6 | 10–6 | |
| Bond Hill | 12–8 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 | |
| Cheviot | 12–8 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 | |
| Clifton | 1–5 | 12–8 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 |
| College Hill | 12–8 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 | |
| Corryville | 12–8 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 | |
| Covedale | 12–8 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 | |
| Deer Park | 12–8 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 | |
| Delhi Township | 10–9 | 10–9 | 10–9 | 10–9 | 10–6 | 10–6 | |
| Elmwood Place | 12–8 | 12–8 | 12–6 | 12–6 | 10–6 | 10–6 | |
| Forest Park | 12–8 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 | |
| Green Township | 10–9 | 10–9 | 10–9 | 10–9 | 10–6 | 10–6 | |
| Greenhills | 12–8 | 12–8 | 12–6 | 12–6 | 10–6 | 10–6 | |
| Groesbeck | 10–9 | 10–9 | 10–9 | 10–9 | 10–6 | 10–6 | |
| Harrison | 10–9 | 10–9 | 10–9 | 10–9 | 10–6 | 10–6 | |
| Hyde Park | 12–8 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 | |
| Loveland | 12–8 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 | |
| Madeira | 10–9 | 10–9 | 10–9 | 10–9 | 10–6 | 10–6 | |
| Madisonville | 12–8 | 12–8 | 12–6 | 12–6 | 10–6 | 10–6 | |
| Mariemont | 12–8 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 | |
| Miami Township | 12–8 | 12–8 | 12–6 | 12–6 | 10–6 | 10–6 | |
| Monfort Heights | 12–8 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 | |
| Mt. Healthy | 12–8 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 | |
| Mt. Washington | 12–8 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 | |
| North Central | 10–9 | 10–9 | 10–9 | 10–9 | 10–6 | 10–6 | |
| Northside | 12–8 | 12–8 | 12–6 | 12–6 | 10–6 | 10–6 | |
| Norwood | 12–8 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 | |
| Oakley | 12–8 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 | |
| Pleasant Ridge | 12–8 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 | |
| Price Hill | 12–8 | 12–8 | 12–6 | 12–6 | 10–6 | 10–6 | |
| Reading | 12–8 | 12–8 | 12–6 | 12–6 | 10–6 | 10–6 | |
| St. Bernard | 12–8 | 12–8 | 12–6 | 12–6 | 10–6 | 10–6 | |
| Sharonville | 10–9 | 10–9 | 10–9 | 10–9 | 10–6 | 10–6 | |
| Symmes Township | 10–9 | 10–9 | 10–9 | 10–9 | 10–6 | 10–6 | |
| Walnut Hills | 12–8 | 12–8 | 12–6 | 12–6 | 10–6 | 10–6 | |
| West End | 12–8 | 12–8 | 12–6 | 12–6 | 10–6 | 10–6 | |
| Westwood | 12–8 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 | |
| Wyoming | 12–8 | 12–8 | 10–6 | 12–8 | 10–6 | 10–6 |
Library closing schedule for 2009
- Thursday, January 1 (New Year’s Day)
- Sunday, April 12 (Easter)
- Monday, May 25 (Memorial Day)
- Saturday, July 4 (Independence Day)
- Monday, September 7 (Labor Day)
- Thursday, November 26 (Thanksgiving Day)
- Thursday, December 24 (Christmas Eve)
- Friday, December 25 (Christmas Day)
- Thursday, December 31 (New Year’s Eve close at 5:00 p.m.)
- Friday, January 1 (New Year’s Day)